| WCMQ-FM | SBS | Spanish Oldies | 6.2 | 5.6 | 5.7 | 6.0 | 6.7 |
| WHQT-FM | Cox | Urban AC | 4.9 | 6.1 | 6.0 | 5.7 | 6.2 |
| WAQI-AM | Univision | Spanish N/T | 4.9 | 4.0 | 5.0 | 5.0 | 5.6 |
| WAMR-FM | Univision | Latin Pop | 6.3 | 5.8 | 5.5 | 5.8 | 5.3 |
| WLYF-FM | Lincoln Financial | AC | 4.2 | 4.9 | 5.1 | 4.7 | 4.9 |
| WEDR-FM | Cox | Urban | 5.2 | 5.1 | 5.3 | 4.4 | 4.5 |
| WPOW-FM | Beasley | Rhythmic | 4.5 | 4.2 | 5.0 | 4.4 | 4.4 |
| WIOD-AM | Clear Channel | News/Talk | 2.5 | 2.4 | 2.6 | 3.4 | 3.8 |
| WFLC-FM | Cox | AC | 3.3 | 3.7 | 4.1 | 3.5 | 3.7 |
| WMXJ-FM | Lincoln Financial | Classic Hits | 3.3 | 3.7 | 2.9 | 3.2 | 3.7 |
| WHYI-FM | Clear Channel | CHR/Top 40 | 4.1 | 3.6 | 3.5 | 3.9 | 3.4 |
| WBGG-FM | Clear Channel | Classic Rock | 2.4 | 2.8 | 2.3 | 2.0 | 2.9 |
| WRTO-FM | Univision | Tropical | 3.0 | 3.3 | 2.7 | 3.4 | 2.9 |
| WMIB-FM | Clear Channel | Urban | 3.6 | 2.7 | 2.6 | 3.0 | 2.8 |
| WKIS-FM | Beasley | Country | 2.1 | 2.5 | 2.6 | 2.4 | 2.1 |
| WMIA-FM | Rhythmic AC | 3.1 | 2.7 | 2.6 | 2.8 | 2.0 | |
| WHDR-FM | Cox | Active Rock | 1.8 | 2.0 | 2.3 | 2.1 | 1.8 |
| WMGE-FM | Clear Channel | Latin Pop | 1.9 | 2.0 | 2.3 | 2.4 | 1.8 |
| WRMA-FM | SBS | Latin Pop | 1.8 | 1.9 | 1.8 | 2.2 | 1.8 |
| WXDJ-FM | SBS | Tropical | 1.9 | 1.7 | 1.5 | 1.8 | 1.7 |
| WQBA-AM | Univision | Spanish N/T | 1.7 | 2.6 | 2.5 | 2.2 | 1.6 |
| WQAM-AM | Beasley | Sports | 1.6 | 1.5 | 1.3 | 1.4 | 1.4 |
| WSUA-AM | El Dorado | Spanish N/T | 1.3 | 2.0 | 1.3 | 1.2 | 1.1 |
| WACC-AM | Radio Peace Catholic | Spanish Misc. | 1.0 | 1.1 | 1.1 | 1.3 | 1.0 |
| WINZ-AM | Clear Channel | Talk | 1.4 | 1.3 | 1.5 | 1.5 | 1.0 |
| WAXY-AM | Lincoln Financial | Sports | 1.0 | 1.1 | 1.2 | 0.9 | 0.8 |
| WNMA-AM | Multicultural | Spanish N/T | 0.6 | 0.7 | 0.7 | 0.9 | 0.8 |
| WAVS-AM | Alliance Communications | Ethnic | 0.6 | 0.6 | 0.4 | 0.6 | 0.6 |
| WFTL-AM | James Crystal Enterprises | News/Talk | 0.0 | 0.5 | 0.4 | 0.5 | 0.6 |
| WMBM-AM | New Birth | Gospel | 0.5 | 0.4 | 0.6 | 0.6 | 0.6 |
| WWFE-AM | Carreras, Carlos | Spanish N/T | 0.9 | 0.6 | 0.8 | 0.8 | 0.6 |
| WRMF-FM | Palm Beach | Hot AC | 0.7 | 0.5 | 0.5 | 0.4 | 0.5 |
| WEAT-FM | CBS Radio | AC | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 |
HiRADiOs Voz Dominicana
viernes, 18 de mayo de 2012
LA AUDIENCIA EN MIAMI BALACIADA SPANISH-INGLES
El cuadrante radial medido por ARBITRON Indica el Balace de la audiencia aqui en Miami.